Modele | Année | Lits | Caution |
1.1.-10.5.24
|
11.5.-24.5.24
|
25.5.-14.6.24
|
15.6.-5.7.24
|
6.7.-19.7.24
|
20.7.-16.8.24
|
17.8.-30.8.24
|
31.8.-6.9.24
|
7.9.-20.9.24
|
21.9.-27.9.24
|
28.9.-30.12.24
|
31.12.24-9.5.25
|
10.5.-23.5.25
|
24.5.-13.6.25
|
14.6.-4.7.25
|
5.7.-18.7.25
|
19.7.-15.8.25
|
16.8.-29.8.25
|
30.8.-5.9.25
|
6.9.-19.9.25
|
20.9.-26.9.25
|
27.9.25 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dufour 335 GL | 2014 | 6 | 1 000,00 € | 1 500,00 € | 1 950,00 € | 2 150,00 € | 2 350,00 € | 2 750,00 € | 3 050,00 € | 2 350,00 € | 2 150,00 € | 2 000,00 € | 1 550,00 € | 1 500,00 € | 1 550,00 € | 2 050,00 € | 2 250,00 € | 2 450,00 € | 2 450,00 € | 3 200,00 € | 2 450,00 € | 2 250,00 € | 2 150,00 € | 1 650,00 € | 1 550,00 € |
Dufour 350 GL | 2016 | 8 | 1 000,00 € | 1 600,00 € | 2 100,00 € | 2 300,00 € | 2 650,00 € | 3 100,00 € | 3 400,00 € | 2 650,00 € | 2 300,00 € | 2 150,00 € | 1 650,00 € | 1 600,00 € | 1 650,00 € | 2 200,00 € | 2 400,00 € | 2 800,00 € | 2 800,00 € | 3 550,00 € | 2 800,00 € | 2 400,00 € | 2 300,00 € | 1 750,00 € | 1 650,00 € |
Dufour 375 GL | 2013 | 8 | 1 500,00 € | 1 750,00 € | 2 250,00 € | 2 500,00 € | 2 900,00 € | 3 350,00 € | 3 600,00 € | 2 900,00 € | 2 500,00 € | 2 300,00 € | 1 800,00 € | 1 750,00 € | 1 850,00 € | 2 350,00 € | 2 600,00 € | 3 050,00 € | 3 050,00 € | 3 800,00 € | 3 050,00 € | 2 600,00 € | 2 500,00 € | 1 900,00 € | 1 850,00 € |
Dufour 382 GL | 2016 | 8 | 1 500,00 € | 2 050,00 € | 2 550,00 € | 2 950,00 € | 3 350,00 € | 3 550,00 € | 4 000,00 € | 3 350,00 € | 2 950,00 € | 2 600,00 € | 2 100,00 € | 2 050,00 € | 2 150,00 € | 2 650,00 € | 3 100,00 € | 3 500,00 € | 3 500,00 € | 4 200,00 € | 3 500,00 € | 3 100,00 € | 2 850,00 € | 2 200,00 € | 2 150,00 € |
Dufour 382 GL | 2016 | 8 | 1 500,00 € | 2 050,00 € | 2 550,00 € | 2 950,00 € | 3 350,00 € | 3 550,00 € | 4 000,00 € | 3 350,00 € | 2 950,00 € | 2 600,00 € | 2 100,00 € | 2 050,00 € | 2 150,00 € | 2 650,00 € | 3 100,00 € | 3 500,00 € | 3 500,00 € | 4 200,00 € | 3 500,00 € | 3 100,00 € | 2 850,00 € | 2 200,00 € | 2 150,00 € |
Dufour 390 GL | 2022 | 8 | 2 000,00 € | 2 350,00 € | 2 850,00 € | 3 450,00 € | 3 750,00 € | 4 250,00 € | 4 550,00 € | 3 750,00 € | 3 450,00 € | 2 950,00 € | 2 400,00 € | 2 350,00 € | 2 450,00 € | 3 000,00 € | 3 650,00 € | 3 950,00 € | 3 950,00 € | 4 750,00 € | 3 950,00 € | 3 650,00 € | 3 200,00 € | 2 500,00 € | 2 450,00 € |
Dufour 412 GL | 2017 | 8 | 2 000,00 € | 2 350,00 € | 2 850,00 € | 3 450,00 € | 3 750,00 € | 4 100,00 € | 4 550,00 € | 3 750,00 € | 3 450,00 € | 2 950,00 € | 2 400,00 € | 2 350,00 € | 2 350,00 € | 2 850,00 € | 3 450,00 € | 3 750,00 € | 3 750,00 € | 4 550,00 € | 3 750,00 € | 3 450,00 € | 3 200,00 € | 2 400,00 € | 2 350,00 € |
Dufour 41 GL | 2024 | 8 | 2 000,00 € | 2 750,00 € | 3 400,00 € | 4 100,00 € | 4 450,00 € | 4 800,00 € | 5 150,00 € | 4 450,00 € | 4 100,00 € | 3 700,00 € | 2 800,00 € | 2 750,00 € | 2 850,00 € | 3 600,00 € | 4 300,00 € | 4 650,00 € | 4 650,00 € | 5 400,00 € | 4 650,00 € | 4 300,00 € | 4 150,00 € | 3 000,00 € | 2 850,00 € |
Dufour 41 GL | 2024 | 10 | 2 000,00 € | 2 750,00 € | 3 400,00 € | 4 100,00 € | 4 450,00 € | 4 800,00 € | 5 150,00 € | 4 450,00 € | 4 100,00 € | 3 700,00 € | 2 800,00 € | 2 750,00 € | 2 850,00 € | 3 600,00 € | 4 300,00 € | 4 650,00 € | 4 650,00 € | 5 400,00 € | 4 650,00 € | 4 300,00 € | 4 150,00 € | 3 000,00 € | 2 850,00 € |
Dufour 430 GL | 2021 | 10 | 2 000,00 € | 2 750,00 € | 3 450,00 € | 4 250,00 € | 4 650,00 € | 4 950,00 € | 5 400,00 € | 4 650,00 € | 4 250,00 € | 3 750,00 € | 2 850,00 € | 2 750,00 € | 2 850,00 € | 3 650,00 € | 4 450,00 € | 4 900,00 € | 4 900,00 € | 5 650,00 € | 4 900,00 € | 4 450,00 € | 4 050,00 € | 3 000,00 € | 2 850,00 € |
Dufour 430 GL | 2023 | 10 | 2 000,00 € | 2 850,00 € | 3 550,00 € | 4 350,00 € | 4 700,00 € | 5 050,00 € | 5 450,00 € | 4 700,00 € | 4 350,00 € | 3 850,00 € | 2 950,00 € | 2 850,00 € | 3 000,00 € | 3 750,00 € | 4 550,00 € | 4 950,00 € | 4 950,00 € | 5 700,00 € | 4 950,00 € | 4 550,00 € | 4 150,00 € | 3 100,00 € | 3 000,00 € |
Dufour 430 GL | 2020 | 10 | 2 000,00 € | 2 750,00 € | 3 450,00 € | 4 250,00 € | 4 650,00 € | 4 950,00 € | 5 400,00 € | 4 650,00 € | 4 250,00 € | 3 750,00 € | 2 850,00 € | 2 750,00 € | 2 850,00 € | 3 650,00 € | 4 450,00 € | 4 900,00 € | 4 900,00 € | 5 650,00 € | 4 900,00 € | 4 450,00 € | 4 050,00 € | 3 000,00 € | 2 850,00 € |
Dufour 44 | 2024 | 10 | 2 500,00 € | 3 000,00 € | 3 600,00 € | 4 250,00 € | 4 700,00 € | 5 200,00 € | 5 800,00 € | 4 700,00 € | 4 250,00 € | 3 850,00 € | 3 100,00 € | 3 000,00 € | 3 150,00 € | 3 800,00 € | 4 450,00 € | 4 950,00 € | 4 950,00 € | 6 100,00 € | 4 950,00 € | 4 600,00 € | 4 450,00 € | 3 250,00 € | 3 150,00 € |
Dufour 44 | 2025 | 8 | 2 500,00 € | - | - | - | - | - | - | - | - | - | - | 3 150,00 € | 3 150,00 € | 3 900,00 € | 4 600,00 € | 5 050,00 € | 5 050,00 € | 5 800,00 € | 5 050,00 € | 4 600,00 € | 4 450,00 € | 3 350,00 € | 3 150,00 € |
Dufour 460 | 2020 | 10 | 2 000,00 € | 3 000,00 € | 3 700,00 € | 4 450,00 € | 4 850,00 € | 4 850,00 € | 5 300,00 € | 4 850,00 € | 4 450,00 € | 4 050,00 € | 3 100,00 € | 3 000,00 € | 3 000,00 € | 3 700,00 € | 4 450,00 € | 4 850,00 € | 4 850,00 € | 5 600,00 € | 4 850,00 € | 4 450,00 € | 4 350,00 € | 3 100,00 € | 3 000,00 € |
Dufour 460 | 2016 | 10 | 2 000,00 € | 3 000,00 € | 3 700,00 € | 4 450,00 € | 4 850,00 € | 4 850,00 € | 5 300,00 € | 4 850,00 € | 4 450,00 € | 4 050,00 € | 3 100,00 € | 3 000,00 € | 3 000,00 € | 3 700,00 € | 4 450,00 € | 4 850,00 € | 4 850,00 € | 5 600,00 € | 4 850,00 € | 4 450,00 € | 4 350,00 € | 3 100,00 € | 3 000,00 € |
Dufour 460 | 2017 | 10 | 2 000,00 € | 3 000,00 € | 3 700,00 € | 4 450,00 € | 4 850,00 € | 4 850,00 € | 5 300,00 € | 4 850,00 € | 4 450,00 € | 4 050,00 € | 3 100,00 € | 3 000,00 € | 3 000,00 € | 3 700,00 € | 4 450,00 € | 4 850,00 € | 4 850,00 € | 5 600,00 € | 4 850,00 € | 4 450,00 € | 4 350,00 € | 3 100,00 € | 3 000,00 € |
Dufour 460 | 2017 | 10 | 2 000,00 € | 3 000,00 € | 3 700,00 € | 4 450,00 € | 4 850,00 € | 4 850,00 € | 5 300,00 € | 4 850,00 € | 4 450,00 € | 4 050,00 € | 3 100,00 € | 3 000,00 € | 3 000,00 € | 3 700,00 € | 4 450,00 € | 4 850,00 € | 4 850,00 € | 5 600,00 € | 4 850,00 € | 4 450,00 € | 4 350,00 € | 3 100,00 € | 3 000,00 € |
Dufour 460 | 2018 | 10 | 2 000,00 € | 3 000,00 € | 3 700,00 € | 4 450,00 € | 4 850,00 € | 4 850,00 € | 5 300,00 € | 4 850,00 € | 4 450,00 € | 4 050,00 € | 3 100,00 € | 3 000,00 € | 3 000,00 € | 3 700,00 € | 4 450,00 € | 4 850,00 € | 4 850,00 € | 5 600,00 € | 4 850,00 € | 4 450,00 € | 4 350,00 € | 3 100,00 € | 3 000,00 € |
Dufour 460 GL 3 cab | 2017 | 8 | 2 000,00 € | 2 900,00 € | 3 650,00 € | 4 400,00 € | 4 750,00 € | 4 750,00 € | 5 200,00 € | 4 750,00 € | 4 400,00 € | 3 950,00 € | 3 000,00 € | 2 900,00 € | 2 900,00 € | 3 650,00 € | 4 400,00 € | 4 750,00 € | 4 750,00 € | 5 500,00 € | 4 750,00 € | 4 400,00 € | 4 250,00 € | 3 000,00 € | 2 900,00 € |
Dufour 470 GL | 2023 | 10 | 2 500,00 € | 3 550,00 € | 4 200,00 € | 5 000,00 € | 5 500,00 € | 5 500,00 € | 6 100,00 € | 5 500,00 € | 5 000,00 € | 4 500,00 € | 3 650,00 € | 3 550,00 € | 3 750,00 € | 4 400,00 € | 5 250,00 € | 5 800,00 € | 5 800,00 € | 6 750,00 € | 5 800,00 € | 5 250,00 € | 4 850,00 € | 3 850,00 € | 3 750,00 € |
Dufour 470 GL | 2025 | 10 | 2 500,00 € | - | - | - | - | - | - | - | - | - | - | 3 950,00 € | 3 950,00 € | 4 600,00 € | 5 450,00 € | 6 000,00 € | 6 000,00 € | 6 950,00 € | 6 000,00 € | 5 450,00 € | 5 050,00 € | 4 050,00 € | 3 950,00 € |
Dufour 470 GL | 2022 | 10 | 2 500,00 € | 3 550,00 € | 4 200,00 € | 5 000,00 € | 5 500,00 € | 5 500,00 € | 6 100,00 € | 5 500,00 € | 5 000,00 € | 4 500,00 € | 3 650,00 € | 3 550,00 € | 3 750,00 € | 4 400,00 € | 5 250,00 € | 5 800,00 € | 5 800,00 € | 6 750,00 € | 5 800,00 € | 5 250,00 € | 4 850,00 € | 3 850,00 € | 3 750,00 € |
Dufour 470 GL | 2025 | 10 | 2 500,00 € | - | - | - | - | - | - | - | - | - | - | - | 3 950,00 € | 4 600,00 € | 5 450,00 € | 6 000,00 € | 6 000,00 € | 6 950,00 € | 6 000,00 € | 5 450,00 € | 5 050,00 € | 4 050,00 € | 3 950,00 € |
Dufour 530 GL | 2021 | 10 | 3 500,00 € | 4 950,00 € | 6 050,00 € | 6 500,00 € | 7 650,00 € | 7 900,00 € | 8 900,00 € | 7 650,00 € | 6 500,00 € | 6 250,00 € | 5 100,00 € | 4 950,00 € | 4 950,00 € | 6 050,00 € | 6 500,00 € | 7 650,00 € | 7 650,00 € | 9 500,00 € | 7 650,00 € | 6 500,00 € | 6 750,00 € | 5 100,00 € | 4 950,00 € |
Elan 40 Impression | 2016 | 8 | 1 500,00 € | 2 200,00 € | 2 650,00 € | 3 200,00 € | 3 600,00 € | 3 900,00 € | 4 200,00 € | 3 600,00 € | 3 200,00 € | 2 700,00 € | 2 250,00 € | 2 200,00 € | 2 300,00 € | 2 800,00 € | 3 350,00 € | 3 800,00 € | 3 800,00 € | 4 400,00 € | 3 800,00 € | 3 350,00 € | 2 950,00 € | 2 350,00 € | 2 300,00 € |
Elan 444 Impression | 2013 | 10 | 2 000,00 € | 2 250,00 € | 2 700,00 € | 3 300,00 € | 3 800,00 € | 4 250,00 € | 4 450,00 € | 3 800,00 € | 3 300,00 € | 2 750,00 € | 2 300,00 € | 2 250,00 € | 2 350,00 € | 2 850,00 € | 3 450,00 € | 4 000,00 € | 4 000,00 € | 4 650,00 € | 4 000,00 € | 3 450,00 € | 3 000,00 € | 2 400,00 € | 2 350,00 € |
Elan GT5 | 2018 | 8 | 2 500,00 € | 2 800,00 € | 3 000,00 € | 3 300,00 € | 3 600,00 € | 3 900,00 € | 4 350,00 € | 3 600,00 € | 3 300,00 € | 3 050,00 € | 2 850,00 € | 2 800,00 € | 2 950,00 € | 3 150,00 € | 3 450,00 € | 3 800,00 € | 3 800,00 € | 4 550,00 € | 3 800,00 € | 3 450,00 € | 3 300,00 € | 3 000,00 € | 2 950,00 € |
Grand Soleil 37 R | 2010 | 8 | 2 000,00 € | 2 200,00 € | 2 450,00 € | 2 550,00 € | 2 750,00 € | 3 000,00 € | 3 550,00 € | 2 750,00 € | 2 550,00 € | 2 550,00 € | 2 250,00 € | 2 200,00 € | 2 300,00 € | 2 550,00 € | 2 650,00 € | 2 850,00 € | 2 850,00 € | 3 750,00 € | 2 850,00 € | 2 650,00 € | 2 750,00 € | 2 350,00 € | 2 300,00 € |
Grand Soleil 43 | 2005 | 8 | 2 000,00 € | 2 200,00 € | 2 300,00 € | 2 550,00 € | 2 750,00 € | 2 750,00 € | 3 450,00 € | 2 750,00 € | 2 550,00 € | 2 350,00 € | 2 250,00 € | 2 200,00 € | 2 200,00 € | 2 300,00 € | 2 550,00 € | 2 750,00 € | 2 750,00 € | 3 650,00 € | 2 750,00 € | 2 550,00 € | 2 450,00 € | 2 250,00 € | 2 200,00 € |
Grand Soleil 44 | 2022 | 8 | 3 000,00 € | 4 300,00 € | 4 950,00 € | 5 200,00 € | 5 500,00 € | 5 500,00 € | 5 700,00 € | 5 500,00 € | 5 200,00 € | 5 100,00 € | 4 400,00 € | 4 300,00 € | 4 500,00 € | 5 200,00 € | 5 450,00 € | 5 800,00 € | 5 800,00 € | 6 350,00 € | 5 800,00 € | 5 450,00 € | 5 500,00 € | 4 600,00 € | 4 500,00 € |
Grand Soleil 44 | 2023 | 8 | 3 000,00 € | 4 300,00 € | 4 950,00 € | 5 200,00 € | 5 500,00 € | 5 800,00 € | 6 050,00 € | 5 500,00 € | 5 200,00 € | 5 100,00 € | 4 400,00 € | 4 300,00 € | 4 500,00 € | 5 200,00 € | 5 450,00 € | 5 800,00 € | 5 800,00 € | 6 350,00 € | 5 800,00 € | 5 450,00 € | 5 500,00 € | 4 600,00 € | 4 500,00 € |
Grand Soleil 45 | 2004 | 8 | 2 500,00 € | 2 450,00 € | 2 550,00 € | 2 900,00 € | 3 100,00 € | 3 100,00 € | 3 700,00 € | 3 100,00 € | 2 900,00 € | 2 650,00 € | 2 550,00 € | 2 450,00 € | 2 550,00 € | 2 650,00 € | 3 050,00 € | 3 250,00 € | 3 250,00 € | 4 100,00 € | 3 250,00 € | 3 050,00 € | 2 900,00 € | 2 700,00 € | 2 550,00 € |
Grand Soleil 45 | 2005 | 8 | 2 500,00 € | 2 450,00 € | 2 550,00 € | 2 900,00 € | 3 100,00 € | 3 350,00 € | 3 900,00 € | 3 100,00 € | 2 900,00 € | 2 650,00 € | 2 550,00 € | 2 450,00 € | 2 550,00 € | 2 650,00 € | 3 050,00 € | 3 250,00 € | 3 250,00 € | 4 100,00 € | 3 250,00 € | 3 050,00 € | 2 900,00 € | 2 700,00 € | 2 550,00 € |
Grand Soleil 50 | 2005 | 10 | 3 000,00 € | 3 150,00 € | 3 450,00 € | 3 650,00 € | 4 150,00 € | 4 150,00 € | 4 800,00 € | 4 150,00 € | 3 650,00 € | 3 600,00 € | 3 250,00 € | 3 150,00 € | 3 150,00 € | 3 450,00 € | 3 650,00 € | 4 150,00 € | 4 150,00 € | 5 100,00 € | 4 150,00 € | 3 650,00 € | 3 800,00 € | 3 250,00 € | 3 150,00 € |
Grand Soleil 52 LC | 2024 | 8 | 4 000,00 € | 7 050,00 € | 8 050,00 € | 9 150,00 € | 10 200,00 € | 11 200,00 € | 12 200,00 € | 10 200,00 € | 9 150,00 € | 8 350,00 € | 7 300,00 € | 7 050,00 € | 7 050,00 € | 8 050,00 € | 9 150,00 € | 10 200,00 € | 10 200,00 € | 12 200,00 € | 10 200,00 € | 9 150,00 € | 8 350,00 € | 7 300,00 € | 7 050,00 € |
Hanse 385 | 2013 | 6 | 1 500,00 € | 1 900,00 € | 2 300,00 € | 2 550,00 € | 2 850,00 € | 3 450,00 € | 3 600,00 € | 2 850,00 € | 2 550,00 € | 2 350,00 € | 2 000,00 € | 1 900,00 € | 2 000,00 € | 2 400,00 € | 2 650,00 € | 3 000,00 € | 3 000,00 € | 3 800,00 € | 3 000,00 € | 2 650,00 € | 2 550,00 € | 2 100,00 € | 2 000,00 € |
Hanse 445 | 2012 | 10 | 2 000,00 € | 2 250,00 € | 2 700,00 € | 3 200,00 € | 3 750,00 € | 4 100,00 € | 4 500,00 € | 3 750,00 € | 3 200,00 € | 2 800,00 € | 2 300,00 € | 2 300,00 € | 2 250,00 € | 2 700,00 € | 3 200,00 € | 3 750,00 € | 3 750,00 € | 4 500,00 € | 3 750,00 € | 3 200,00 € | 3 050,00 € | 2 300,00 € | 2 250,00 € |
Hanse 458 | 2019 | 8 | 2 500,00 € | 2 750,00 € | 3 450,00 € | 4 250,00 € | 4 650,00 € | 4 650,00 € | 5 100,00 € | 4 650,00 € | 4 250,00 € | 3 550,00 € | 2 850,00 € | 2 750,00 € | 2 750,00 € | 3 450,00 € | 4 250,00 € | 4 650,00 € | 4 650,00 € | 5 400,00 € | 4 650,00 € | 4 250,00 € | 3 850,00 € | 2 850,00 € | 2 750,00 € |
Hanse 458 | 2020 | 8 | 2 500,00 € | 2 750,00 € | 3 450,00 € | 4 250,00 € | 4 650,00 € | 4 650,00 € | 5 100,00 € | 4 650,00 € | 4 250,00 € | 3 550,00 € | 2 850,00 € | 2 750,00 € | 2 750,00 € | 3 450,00 € | 4 250,00 € | 4 650,00 € | 4 650,00 € | 5 400,00 € | 4 650,00 € | 4 250,00 € | 3 850,00 € | 2 850,00 € | 2 750,00 € |
Hanse 505 | 2018 | 12 | 3 000,00 € | 3 950,00 € | 4 450,00 € | 5 550,00 € | 6 350,00 € | 6 350,00 € | 7 100,00 € | 6 350,00 € | 5 550,00 € | 4 600,00 € | 4 100,00 € | 3 950,00 € | 3 600,00 € | 4 100,00 € | 5 250,00 € | 6 050,00 € | 6 050,00 € | 7 150,00 € | 6 050,00 € | 5 250,00 € | 4 750,00 € | 3 900,00 € | 3 600,00 € |
Hanse 508 | 2019 | 12 | 3 000,00 € | 4 250,00 € | 4 650,00 € | 5 750,00 € | 6 650,00 € | 6 650,00 € | 7 450,00 € | 6 650,00 € | 5 750,00 € | 4 850,00 € | 4 400,00 € | 4 250,00 € | 3 950,00 € | 4 400,00 € | 5 500,00 € | 6 300,00 € | 6 300,00 € | 7 500,00 € | 6 300,00 € | 5 500,00 € | 5 000,00 € | 4 100,00 € | 3 950,00 € |
Jeanneau 57 | 2015 | 6 | 4 000,00 € | 3 550,00 € | 4 100,00 € | 4 800,00 € | 5 450,00 € | 6 350,00 € | 7 250,00 € | 5 450,00 € | 4 800,00 € | 4 250,00 € | 3 700,00 € | 3 550,00 € | 3 750,00 € | 4 300,00 € | 5 050,00 € | 5 700,00 € | 5 700,00 € | 7 600,00 € | 5 700,00 € | 5 050,00 € | 4 450,00 € | 3 900,00 € | 3 750,00 € |
Oceanis 45 | 2013 | 10 | 2 000,00 € | 2 450,00 € | 2 850,00 € | 3 500,00 € | 4 100,00 € | 4 400,00 € | 4 700,00 € | 4 100,00 € | 3 500,00 € | 2 950,00 € | 2 550,00 € | 2 450,00 € | 2 450,00 € | 2 850,00 € | 3 500,00 € | 4 100,00 € | 4 100,00 € | 4 700,00 € | 4 100,00 € | 3 500,00 € | 3 100,00 € | 2 550,00 € | 2 450,00 € |
Oceanis 46.1 | 2020 | 12 | 2 000,00 € | 3 300,00 € | 3 900,00 € | 4 650,00 € | 5 700,00 € | 5 700,00 € | 6 200,00 € | 5 700,00 € | 4 650,00 € | 4 000,00 € | 3 350,00 € | 3 350,00 € | 3 450,00 € | 4 100,00 € | 4 850,00 € | 6 000,00 € | 6 000,00 € | 6 850,00 € | 6 000,00 € | 4 850,00 € | 4 350,00 € | 3 500,00 € | 3 450,00 € |
Oceanis 50 | 2013 | 13 | 2 500,00 € | 3 250,00 € | 3 850,00 € | 4 650,00 € | 5 700,00 € | 6 050,00 € | 6 550,00 € | 5 700,00 € | 4 650,00 € | 4 000,00 € | 3 350,00 € | 3 350,00 € | 3 400,00 € | 4 050,00 € | 4 850,00 € | 6 000,00 € | 6 000,00 € | 6 850,00 € | 6 000,00 € | 4 850,00 € | 4 350,00 € | 3 500,00 € | 3 400,00 € |
Sun Odyssey 449 | 2017 | 8 | 2 000,00 € | 2 550,00 € | 3 250,00 € | 4 000,00 € | 4 000,00 € | 4 850,00 € | 4 850,00 € | 4 400,00 € | 4 000,00 € | 3 350,00 € | 2 650,00 € | 2 550,00 € | 2 450,00 € | 3 150,00 € | 3 600,00 € | 3 900,00 € | 3 900,00 € | 4 600,00 € | 3 900,00 € | 3 600,00 € | 3 250,00 € | 2 600,00 € | 2 450,00 € |
Modele | Année | Lits | Caution |
1.1.-7.6.24
|
8.6.-21.6.24
|
22.6.-19.7.24
|
20.7.-9.8.24
|
10.8.-23.8.24
|
24.8.-6.9.24
|
7.9.-30.12.24
|
31.12.24-6.6.25
|
7.6.-20.6.25
|
21.6.-18.7.25
|
19.7.-8.8.25
|
9.8.-22.8.25
|
23.8.-5.9.25
|
6.9.25 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antares 8 OB | 2021 | 4 | 1 000,00 € | 2 000,00 € | 2 600,00 € | 2 900,00 € | 3 200,00 € | 2 900,00 € | 2 600,00 € | 2 000,00 € | 2 100,00 € | 2 750,00 € | 3 050,00 € | 3 350,00 € | 3 050,00 € | 2 750,00 € | 2 100,00 € |
Beneteau Antares 36 | 2018 | 6 | 3 000,00 € | 5 350,00 € | 6 450,00 € | 7 050,00 € | 7 550,00 € | 7 050,00 € | 6 450,00 € | 5 350,00 € | 5 600,00 € | 6 800,00 € | 7 400,00 € | 8 000,00 € | 7 400,00 € | 6 800,00 € | 5 600,00 € |
Beneteau Antares 36 | 2018 | 6 | 3 000,00 € | 4 950,00 € | 6 050,00 € | 6 650,00 € | 7 050,00 € | 6 650,00 € | 6 050,00 € | 4 950,00 € | 5 050,00 € | 6 200,00 € | 6 850,00 € | 7 200,00 € | 6 850,00 € | 6 200,00 € | 5 050,00 € |
Beneteau Antares 36 | 2017 | 6 | 3 000,00 € | 4 950,00 € | 6 050,00 € | 6 650,00 € | 7 050,00 € | 6 650,00 € | 6 050,00 € | 4 950,00 € | 5 050,00 € | 6 200,00 € | 6 850,00 € | 7 200,00 € | 6 850,00 € | 6 200,00 € | 5 050,00 € |
Beneteau S. Trawler 47 | 2019 | 8 | 5 000,00 € | 9 350,00 € | 10 600,00 € | 11 600,00 € | 12 600,00 € | 11 600,00 € | 10 600,00 € | 9 350,00 € | 9 600,00 € | 10 900,00 € | 11 900,00 € | 12 900,00 € | 11 900,00 € | 10 900,00 € | 9 600,00 € |
Galeon 430 Skydeck | 2022 | 8 | 5 000,00 € | 7 950,00 € | 9 200,00 € | 10 200,00 € | 11 200,00 € | 10 200,00 € | 9 200,00 € | 7 950,00 € | - | - | - | - | - | - | - |
Galeon 480 Fly | 2025 | 8 | 5 000,00 € | - | - | - | - | - | - | 10 600,00 € | 11 350,00 € | 12 500,00 € | 13 550,00 € | 14 600,00 € | 13 550,00 € | 12 500,00 € | 11 350,00 € |
Marex 320 ACC | 2019 | 5 | 3 000,00 € | 4 850,00 € | 5 500,00 € | 6 050,00 € | 6 550,00 € | 6 050,00 € | 5 550,00 € | 4 850,00 € | 5 000,00 € | 5 600,00 € | 6 100,00 € | 6 600,00 € | 6 100,00 € | 5 600,00 € | 5 000,00 € |
Marex 320 Aft Cabin Cruiser | 2023 | 5 | 3 000,00 € | 4 950,00 € | 5 750,00 € | 6 300,00 € | 6 800,00 € | 6 300,00 € | 5 750,00 € | 4 950,00 € | 5 200,00 € | 5 900,00 € | 6 400,00 € | 6 900,00 € | 6 400,00 € | 5 900,00 € | 5 200,00 € |
Marex 330 SCA | 2025 | 6 | 3 500,00 € | - | - | - | - | - | - | - | 5 500,00 € | 6 300,00 € | 6 900,00 € | 7 300,00 € | 6 900,00 € | 6 300,00 € | 5 500,00 € |
Marex 360 Cabriolet Cruiser | 2022 | 4 | 4 000,00 € | 6 350,00 € | 7 100,00 € | 7 950,00 € | 8 100,00 € | 7 950,00 € | 7 100,00 € | 6 350,00 € | 6 650,00 € | 7 450,00 € | 8 350,00 € | 8 500,00 € | 8 350,00 € | 7 450,00 € | 6 650,00 € |
Marex 360 CC | 2021 | 4 | 4 000,00 € | 6 350,00 € | 7 100,00 € | 7 950,00 € | 8 100,00 € | 7 950,00 € | 7 100,00 € | 6 350,00 € | 6 650,00 € | 7 450,00 € | 8 350,00 € | 8 500,00 € | 8 350,00 € | 7 450,00 € | 6 650,00 € |
Marex 375 | 2018 | 6 | 4 000,00 € | 6 350,00 € | 7 050,00 € | 7 850,00 € | 8 050,00 € | 7 850,00 € | 7 050,00 € | 6 350,00 € | 6 650,00 € | 7 400,00 € | 8 250,00 € | 8 450,00 € | 8 250,00 € | 7 400,00 € | 6 650,00 € |
Prestige 420 Fly | 2022 | 5 | 5 000,00 € | 9 000,00 € | 10 200,00 € | 11 100,00 € | 12 200,00 € | 11 100,00 € | 10 200,00 € | 9 000,00 € | 9 600,00 € | 10 800,00 € | 11 750,00 € | 12 950,00 € | 11 750,00 € | 10 800,00 € | 9 600,00 € |
Sea Ray 455 | 2006 | 6 | 4 000,00 € | 4 750,00 € | 5 400,00 € | 6 000,00 € | 6 400,00 € | 6 000,00 € | 5 400,00 € | 4 750,00 € | 5 000,00 € | 5 650,00 € | 6 300,00 € | 6 750,00 € | 6 300,00 € | 5 650,00 € | 5 000,00 € |
Modele | Année | Lits | Caution |
1.1.-10.5.24
|
11.5.-24.5.24
|
25.5.-14.6.24
|
15.6.-5.7.24
|
6.7.-19.7.24
|
20.7.-16.8.24
|
17.8.-30.8.24
|
31.8.-6.9.24
|
7.9.-20.9.24
|
21.9.-27.9.24
|
28.9.-30.12.24
|
31.12.24-9.5.25
|
10.5.-23.5.25
|
24.5.-13.6.25
|
14.6.-4.7.25
|
5.7.-18.7.25
|
19.7.-15.8.25
|
16.8.-29.8.25
|
30.8.-5.9.25
|
6.9.-19.9.25
|
20.9.-26.9.25
|
27.9.25 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fountaine Pajot Astréa 42 | 2022 | 12 | 3 000,00 € | 4 650,00 € | 5 750,00 € | 7 650,00 € | 8 550,00 € | 9 550,00 € | 9 900,00 € | 8 550,00 € | 7 650,00 € | 5 300,00 € | 4 700,00 € | 4 650,00 € | 4 950,00 € | 6 100,00 € | 8 100,00 € | 9 050,00 € | 9 050,00 € | 10 500,00 € | 9 050,00 € | 8 100,00 € | 5 700,00 € | 5 000,00 € | 4 950,00 € |
